All Attacker
2406
All Team
1813
Notified Today
21
All Archive
197096
Latest Report
| Time | Attacker | Team | H | M | R | L | S | URL | Os | Mirror |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:04:58 | XYZ | Alpha wolf | https://cenitgaleaza.edu.pe/ | Unknown | ||||||
| 04:45:02 | XYZ | Alpha wolf | http://donasangre.saludsonora.... | Linux | ||||||
| 02:43:56 | azraelzer0d4y | No Team | M | https://lavictorialoja.gob.ec/ | Linux | |||||
| 02:43:53 | azraelzer0d4y | No Team | M | https://moronaep.gob.ec/ | Linux | |||||
| 02:43:50 | azraelzer0d4y | No Team | M | https://manueljcalle.gob.ec/ | Linux | |||||
| 02:43:48 | azraelzer0d4y | No Team | M | https://palmales.gob.ec/ | Linux | |||||
| 02:43:45 | azraelzer0d4y | No Team | M | https://nazon.gob.ec/ | Linux | |||||
| 02:43:42 | azraelzer0d4y | No Team | M | https://piedras.gob.ec/ | Linux | |||||
| 02:43:40 | azraelzer0d4y | No Team | M | https://sanblas.gob.ec/ | Linux | |||||
| 02:43:37 | azraelzer0d4y | No Team | M | https://sanlucas.gob.ec/ | Linux |
Rencent Special
| Time | Attacker | Team | H | M | R | L | S | URL | Os | Mirror |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:04:58 | XYZ | Alpha wolf | https://cenitgaleaza.edu.pe/ | Unknown | ||||||
| 04:45:02 | XYZ | Alpha wolf | http://donasangre.saludsonora.... | Linux | ||||||
| 02:43:56 | azraelzer0d4y | No Team | M | https://lavictorialoja.gob.ec/ | Linux | |||||
| 02:43:53 | azraelzer0d4y | No Team | M | https://moronaep.gob.ec/ | Linux | |||||
| 02:43:50 | azraelzer0d4y | No Team | M | https://manueljcalle.gob.ec/ | Linux | |||||
| 02:43:48 | azraelzer0d4y | No Team | M | https://palmales.gob.ec/ | Linux | |||||
| 02:43:45 | azraelzer0d4y | No Team | M | https://nazon.gob.ec/ | Linux | |||||
| 02:43:42 | azraelzer0d4y | No Team | M | https://piedras.gob.ec/ | Linux | |||||
| 02:43:40 | azraelzer0d4y | No Team | M | https://sanblas.gob.ec/ | Linux | |||||
| 02:43:37 | azraelzer0d4y | No Team | M | https://sanlucas.gob.ec/ | Linux |
Rencent OnHold
| Time | Attacker | Team | H | M | R | L | S | URL | Os | Mirror |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:43:45 | azrelzer0d4y | No Team | M | https://sansebastian.gob.ec/ | Linux | |||||
| 05:43:42 | azrelzer0d4y | No Team | M | https://ricaurte-losrios.gob.e... | Linux | |||||
| 05:43:39 | azrelzer0d4y | No Team | M | https://yangana.gob.ec/ | Linux | |||||
| 05:43:36 | azrelzer0d4y | No Team | M | https://pacto.gob.ec/ | Linux | |||||
| 05:43:33 | azrelzer0d4y | No Team | M | https://tumbaco.gob.ec/ | Linux | |||||
| 05:43:04 | azrelzer0d4y | No Team | M | https://gadconocoto.gob.ec/ | Linux | |||||
| 04:50:50 | PredixorX | St0pc0rrupti0n | https://patas.seait.edu.ph/ | Linux | ||||||
| 02:25:07 | 0xfay | Alpha Wolf | M | https://ytcc.annghiep.com/0x.h... | Linux | |||||
| 02:25:04 | 0xfay | Alpha Wolf | M | https://truelywonder.annghiep.... | Linux | |||||
| 02:24:59 | 0xfay | Alpha Wolf | M | https://thecollectors.annghiep... | Linux |